loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 56.28 39.20 0.97
Govt. Securities-Gsec2039 Apr 30, 2025 28.71 20.00 0.87
Govt. Securities-GSEC2053 Apr 30, 2025 25.02 17.43 0.83
Govt. Securities-Gsec2039 Apr 30, 2025 9.63 6.71 0.93
Govt. Securities-GSEC2037 Apr 30, 2025 7.20 5.01 0.68
Reverse Repo-TREPS Apr 30, 2025 5.30 3.69 -40.46
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 3.59 0.00
Govt. Securities-GSEC2027 Apr 30, 2025 2.57 1.79 0.18
Net CA & Others-Net CA & Others Apr 30, 2025 1.85 1.28 -50.08
Govt. Securities-GSEC2030 Apr 30, 2025 1.66 1.16 0.50
Govt. Securities-GSEC2045 Apr 30, 2025 0.12 0.08 0.78
Govt. Securities-GSEC2034 Apr 30, 2025 0.08 0.06 0.48