loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 33.93 31.31 -0.96
Govt. Securities-GSEC2033 Apr 15, 2024 21.00 19.38 -16.69
Reverse Repo-Reverse Repo Apr 15, 2024 19.63 18.12 0.00
Govt. Securities-GSEC2030 Apr 15, 2024 10.08 9.30 0.00
Govt. Securities-GSEC2063 Apr 15, 2024 9.16 8.45 -1.86
Govt. Securities-GSEC2029 Apr 15, 2024 4.99 4.60 -0.48
Govt. Securities-GSEC2030 Apr 15, 2024 2.59 2.39 -0.52
Govt. Securities-GSEC2027 Apr 15, 2024 2.52 2.32 -0.27
Govt. Securities-GSEC2053 Apr 15, 2024 2.21 2.04 -80.35
Net CA & Others-Net CA & Others Apr 15, 2024 2.15 1.99 14.93
Govt. Securities-GSEC2045 Apr 15, 2024 0.11 0.10 -1.35